|
Written by Andrew
|
|
Wednesday, 30 January 2008 20:24 |
Bell Glossary| Acronym | Meaning | Acronym | Meaning |
| |
606 | Dispatch left, no one @ prem | ISW | Inside Wiring | 1FL | Service Wire | IT | Insider Termination | AB | End user | JMPR | Jumper | ADT | No defect found | JWI | Jumper Wire Interface | ADV/ADVSD | Advised | LBK | Loopback | AL1 | Fast Channel | LC | Line Card | AL2 | Interleaved | LF | Line Feed | ARRVL | Arrival | LMBV | Left voice mail | AVS | Advised | LN | Line | BAE | Test OK | LNAP | Asymmetrical numeric line pair | BD | Database | LNTST | Line Test | BK | Back | LOS | Loss of Synch | BO | Business Office | LT | Line Transfer | BRD | Board | LTO | Line Transfer Order | BRDG | Bridge | LTOK | Line Tested Ok | BSW | Buried Service Wire | LVM | Left Voice Mail | BSY | Busy | M | Mbps | BV | Voicemail | MDF | Main Distribution Frame | C/B | Call Back | MDM | Modem | C-C | Short Circuit | MOK | Made Ok | C/C | Carbons & Coils | MTH | Metalic Test Head | CA/PR | Cable Pair | MTPLXR | Multiplexor | CAP | Capacity | NDT | No Dial Tone | CCO | Can't Call Out | NID | Network Interface Device | CCLR | Came Clear | NM | Noise Margin | CET | Business Office | NRTP | No Response To Poll | CH/CHG | Change(d) | NTF | No Trouble Found | CHNG | Changing | OCC | Busy | CKT/CCT | Circuit | OOS | Out of Service | CLT | Client | OX | Open | CLR | Clear | PDR | No answer | CO | Central Office | PIE | Pull In Error | COA | Clear on Arrival | P/U | Picked Up | COE | Business Office | PKTS | Packets | COMM | Communication | PPRF | Paper Feed | CPE | Customer Provided Equipment | PR(S) | Pair(s) | CPLR | Coupler | PRF | Profile | CSU | Channel Serving Unit | PWR | Power | CUG | Closed User Group | P/S | Power Supply | CV | Test Center | Prem | Premises | CXR | Carrier | QVF | Loopback Device/Or Amplifier | D/P | Datapac | RAPP | Call back | D/R | Dataroute | RAW | Right Away | D/S | Dataset | RCO | Remote Central Office | DD | Due Date | RDA | Ring Doesn't Answer | DDB | Client voice mail box | REF | Referred | DEF | Defective | REMPL | Replaced | DENV | Sent | REP | Repaired | DIAG | Diagnostic | RESP | Response | DISP | Dispatch | RLS | Release | DL | Digital Loopback | RNA | Ring No Answer | DMC | Data Maintenance Charges | ROP | Repairman on Prem | DSU | Data Serving Unit | RPLCD | Replaced | DTH | Digital Test Head | RPRMN | Repairman | DWN | Down | RX | Receive | ED | Starting Equipment | S/C | Short Circuit | EIA | Type of Interface | SOK | Subscriber Says Ok | EPA | End user equipment | SPD | Speed | ERRS | Errors | SQ | Signal quality | ERT | Estimated Repair Time | SUB | Subscriber | ESCL | Escalate | SUSP | Suspect | EST | Estimate | SWT | Section With Trouble | ETA | Estimate Time of Arrival | SWTCH | Switch | ETE | End to End | T/B | Test Board | EXT | Exterior | TKT | Ticket | F/S | Service wire | TN | Telephone Number | FACS | Facilities | TOK | Test Ok | FAX | Facilities | TRBL | Trouble | FOK | Found Ok | TRSF | Transfer | FSI | Internet Service Provider | TU | Turn Up | FUP | Follow Up | TUT | Turn Up To | FWFM | Dispatch group | TX | Transmit | GND | Ground | U.N | Normal usage | GRDS | Grounds | VCE | Verification completed | HV | High Speed |
|
| INHIB | Inhibited |
|
| INST | Install(ed) |
|
| INSP | Inspect |
|
| INTRMN | Intermittent |
|
| INTFCE | Interface |
|
|
|
|
Last Updated on Thursday, 31 January 2008 21:18 |